Today's Almanac
| Start civil twilight: | 06:11:30 |
| Sunrise: | 06:39:23 |
| Transit: | 13:00:01 |
| Sunset: | 19:21:21 |
| End civil twilight: | 19:49:19 |
| Azimuth: | 254.2° |
| Altitude: | 24.8° |
| Right ascension: | 11.2° |
| Declination: | 4.8° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 19:16:31 |
| Transit: | 00:19:34 |
| Set: | 06:16:25 |
| Azimuth: | 77.7° |
| Altitude: | -24.6° |
| Right ascension: | 188.9° |
| Declination: | -7.1° |
| Full moon: | 04/01/26 21:11:51 |
| New moon: | 04/17/26 06:51:41 |
| Phase: | Full (100% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 165 days, 8 hours, 14 minutes
weewx v3.9.1