Today's Almanac
| Start civil twilight: | 06:57:24 |
| Sunrise: | 07:26:07 |
| Transit: | 12:39:50 |
| Sunset: | 17:53:03 |
| End civil twilight: | 18:21:44 |
| Azimuth: | 8.9° |
| Altitude: | -63.8° |
| Right ascension: | 216.7° |
| Declination: | -14.5° |
| Solstice: | 12/21/25 09:02:48 |
| Equinox: | 03/20/26 09:45:50 |
| Rise: | 15:44:17 |
| Transit: | 21:40:39 |
| Set: | 02:37:01 |
| Azimuth: | 242.4° |
| Altitude: | 16.4° |
| Right ascension: | 341.4° |
| Declination: | -9.0° |
| Full moon: | 11/05/25 07:19:12 |
| New moon: | 11/20/25 00:47:10 |
| Phase: | Waxing gibbous (76% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 13 days, 16 hours, 8 minutes
weewx v3.9.1