Today's Almanac
| Start civil twilight: | 06:23:52 |
| Sunrise: | 06:51:36 |
| Transit: | 12:46:09 |
| Sunset: | 18:40:03 |
| End civil twilight: | 19:07:45 |
| Azimuth: | 260.6° |
| Altitude: | 6.3° |
| Right ascension: | 187.2° |
| Declination: | -3.1° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 20:46:31 |
| Transit: | 03:44:14 |
| Set: | 11:36:14 |
| Azimuth: | 24.9° |
| Altitude: | -20.3° |
| Right ascension: | 60.6° |
| Declination: | 25.0° |
| New moon: | 10/10/26 10:49:58 |
| Full moon: | 10/25/26 23:11:41 |
| Phase: | Waning gibbous (78% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 3 days, 4 hours, 24 minutes
weewx v3.9.1