Today's Almanac
Start civil twilight: | 06:43:07 |
Sunrise: | 07:12:51 |
Transit: | 12:07:56 |
Sunset: | 17:03:24 |
End civil twilight: | 17:33:08 |
Azimuth: | 207.2° |
Altitude: | 25.4° |
Right ascension: | 305.3° |
Declination: | -19.5° |
Equinox: | 03/20/25 04:01:12 |
Solstice: | 06/20/25 21:42:16 |
Rise: | 01:04:10 |
Transit: | 06:13:03 |
Set: | 11:14:15 |
Azimuth: | 268.1° |
Altitude: | -29.2° |
Right ascension: | 219.3° |
Declination: | -19.8° |
New moon: | 01/29/25 06:35:52 |
Full moon: | 02/12/25 07:53:17 |
Phase: | Last quarter (41% full) |
About this weather station:
Latitude: | 40° 27.31' N |
Longitude: | 089° 03.91' W |
Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 2 days, 18 hours, 38 minutes
weewx v3.9.1