Today's Almanac
| Start civil twilight: | 05:05:55 |
| Sunrise: | 05:37:41 |
| Transit: | 12:52:39 |
| Sunset: | 20:08:09 |
| End civil twilight: | 20:40:02 |
| Azimuth: | 359.6° |
| Altitude: | -30.2° |
| Right ascension: | 54.0° |
| Declination: | 19.3° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 05:47:19 |
| Transit: | 13:46:20 |
| Set: | 21:52:45 |
| Azimuth: | 354.7° |
| Altitude: | -24.8° |
| Right ascension: | 58.9° |
| Declination: | 24.6° |
| Full moon: | 05/31/26 03:45:04 |
| New moon: | 06/14/26 21:54:02 |
| Phase: | New (0% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 210 days, 16 hours, 0 minutes
weewx v3.9.1