Today's Almanac
| Start civil twilight: | 05:11:11 |
| Sunrise: | 05:42:32 |
| Transit: | 12:52:35 |
| Sunset: | 20:03:14 |
| End civil twilight: | 20:34:41 |
| Azimuth: | 235.4° |
| Altitude: | 57.4° |
| Right ascension: | 49.7° |
| Declination: | 18.3° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 03:09:11 |
| Transit: | 09:11:37 |
| Set: | 15:25:40 |
| Azimuth: | 264.4° |
| Altitude: | 6.8° |
| Right ascension: | 356.3° |
| Declination: | 0.1° |
| New moon: | 05/16/26 15:00:55 |
| Full moon: | 05/31/26 03:45:04 |
| Phase: | Waning crescent (21% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 206 days, 5 hours, 53 minutes
weewx v3.9.1