Today's Almanac
| Start civil twilight: | 06:48:30 |
| Sunrise: | 07:16:47 |
| Transit: | 12:40:25 |
| Sunset: | 18:03:30 |
| End civil twilight: | 18:31:46 |
| Azimuth: | 57.4° |
| Altitude: | -47.7° |
| Right ascension: | 208.8° |
| Declination: | -11.8° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 17:00:28 |
| Transit: | 23:45:26 |
| Set: | 05:31:28 |
| Azimuth: | 253.3° |
| Altitude: | 26.1° |
| Right ascension: | 4.4° |
| Declination: | 5.1° |
| Full moon: | 10/25/26 23:11:41 |
| New moon: | 11/09/26 01:02:00 |
| Phase: | Full (96% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 21 days, 12 hours, 50 minutes
weewx v3.9.1