Today's Almanac
| Start civil twilight: | 06:06:30 |
| Sunrise: | 06:34:33 |
| Transit: | 12:59:08 |
| Sunset: | 19:24:25 |
| End civil twilight: | 19:52:32 |
| Azimuth: | 237.4° |
| Altitude: | 40.0° |
| Right ascension: | 13.9° |
| Declination: | 5.9° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 22:29:31 |
| Transit: | 02:29:30 |
| Set: | 07:26:16 |
| Azimuth: | 31.1° |
| Altitude: | -68.8° |
| Right ascension: | 222.8° |
| Declination: | -21.7° |
| New moon: | 04/17/26 06:51:41 |
| Full moon: | 05/01/26 12:23:03 |
| Phase: | Waning gibbous (93% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 168 days, 6 hours, 50 minutes
weewx v3.9.1