Today's Almanac
| Start civil twilight: | 05:43:53 |
| Sunrise: | 06:12:49 |
| Transit: | 12:55:31 |
| Sunset: | 19:38:55 |
| End civil twilight: | 20:07:56 |
| Azimuth: | 278.6° |
| Altitude: | 7.2° |
| Right ascension: | 26.9° |
| Declination: | 11.1° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 06:31:22 |
| Transit: | 13:59:54 |
| Set: | 21:42:02 |
| Azimuth: | 276.2° |
| Altitude: | 27.5° |
| Right ascension: | 45.2° |
| Declination: | 21.8° |
| Full moon: | 05/01/26 12:23:03 |
| New moon: | 05/16/26 15:00:55 |
| Phase: | Waxing crescent (4% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 182 days, 10 hours, 5 minutes
weewx v3.9.1