Today's Almanac
| Start civil twilight: | 06:05:56 |
| Sunrise: | 06:35:11 |
| Transit: | 11:40:06 |
| Sunset: | 16:44:33 |
| End civil twilight: | 17:13:47 |
| Azimuth: | 152.5° |
| Altitude: | 28.0° |
| Right ascension: | 224.8° |
| Declination: | -17.0° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 07:09:04 |
| Transit: | 11:55:25 |
| Set: | 16:36:01 |
| Azimuth: | 152.2° |
| Altitude: | 20.6° |
| Right ascension: | 228.0° |
| Declination: | -23.7° |
| Full moon: | 11/24/26 08:53:26 |
| New moon: | 12/08/26 18:51:43 |
| Phase: | New (0% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 37 days, 20 hours, 47 minutes
weewx v3.9.1