Today's Almanac
| Start civil twilight: | 05:29:38 |
| Sunrise: | 06:00:10 |
| Transit: | 13:01:53 |
| Sunset: | 20:02:57 |
| End civil twilight: | 20:33:23 |
| Azimuth: | 327.1° |
| Altitude: | -27.1° |
| Right ascension: | 139.1° |
| Declination: | 15.9° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 00:53:11 |
| Transit: | 08:58:53 |
| Set: | 17:07:30 |
| Azimuth: | 19.9° |
| Altitude: | -19.6° |
| Right ascension: | 87.7° |
| Declination: | 27.2° |
| New moon: | 08/12/26 12:36:36 |
| Full moon: | 08/27/26 23:18:23 |
| Phase: | Waning crescent (17% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 57 days, 2 hours, 17 minutes
weewx v3.9.1