Today's Almanac
| Start civil twilight: | 06:44:17 |
| Sunrise: | 07:12:29 |
| Transit: | 12:41:01 |
| Sunset: | 18:08:58 |
| End civil twilight: | 18:37:08 |
| Azimuth: | 242.6° |
| Altitude: | 14.0° |
| Right ascension: | 205.5° |
| Declination: | -10.6° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 15:28:21 |
| Transit: | 20:45:14 |
| Set: | 01:06:22 |
| Azimuth: | 122.5° |
| Altitude: | 12.3° |
| Right ascension: | 325.5° |
| Declination: | -15.2° |
| Full moon: | 10/25/26 23:11:41 |
| New moon: | 11/09/26 01:02:00 |
| Phase: | Waxing gibbous (71% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 18 days, 2 hours, 34 minutes
weewx v3.9.1