Today's Almanac
| Start civil twilight: | 06:50:39 |
| Sunrise: | 07:19:03 |
| Transit: | 12:40:12 |
| Sunset: | 18:00:48 |
| End civil twilight: | 18:29:11 |
| Azimuth: | 50.8° |
| Altitude: | -52.1° |
| Right ascension: | 210.7° |
| Declination: | -12.5° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 18:00:28 |
| Transit: | 00:36:45 |
| Set: | 07:59:21 |
| Azimuth: | 235.9° |
| Altitude: | 55.5° |
| Right ascension: | 30.5° |
| Declination: | 17.1° |
| New moon: | 11/09/26 01:02:00 |
| Full moon: | 11/24/26 08:53:26 |
| Phase: | Full (100% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 23 days, 12 hours, 25 minutes
weewx v3.9.1