Today's Almanac
| Start civil twilight: | 06:49:24 |
| Sunrise: | 07:17:06 |
| Transit: | 13:06:40 |
| Sunset: | 18:56:53 |
| End civil twilight: | 19:24:38 |
| Azimuth: | 249.7° |
| Altitude: | 16.2° |
| Right ascension: | 350.2° |
| Declination: | -4.2° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 00:43:40 |
| Transit: | 05:23:05 |
| Set: | 09:57:13 |
| Azimuth: | 341.0° |
| Altitude: | -75.1° |
| Right ascension: | 240.2° |
| Declination: | -26.2° |
| New moon: | 03/18/26 20:23:21 |
| Full moon: | 04/01/26 21:11:51 |
| Phase: | Last quarter (64% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 142 days, 8 hours, 35 minutes
weewx v3.9.1