Today's Almanac
| Start civil twilight: | 06:14:56 |
| Sunrise: | 06:42:40 |
| Transit: | 12:49:15 |
| Sunset: | 18:55:09 |
| End civil twilight: | 19:22:49 |
| Azimuth: | 248.2° |
| Altitude: | 24.2° |
| Right ascension: | 179.0° |
| Declination: | 0.4° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 16:34:16 |
| Transit: | 21:22:28 |
| Set: | 01:13:10 |
| Azimuth: | 120.6° |
| Altitude: | 0.7° |
| Right ascension: | 305.8° |
| Declination: | -22.6° |
| Full moon: | 09/26/26 11:48:55 |
| New moon: | 10/10/26 10:49:58 |
| Phase: | Waxing gibbous (78% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 5 days, 8 hours, 42 minutes
weewx v3.9.1