Today's Almanac
| Start civil twilight: | 05:58:15 |
| Sunrise: | 06:27:06 |
| Transit: | 11:39:48 |
| Sunset: | 16:52:01 |
| End civil twilight: | 17:20:51 |
| Azimuth: | 208.9° |
| Altitude: | 29.7° |
| Right ascension: | 218.0° |
| Declination: | -14.9° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 00:29:44 |
| Transit: | 06:34:31 |
| Set: | 13:38:26 |
| Azimuth: | 286.5° |
| Altitude: | 2.1° |
| Right ascension: | 144.3° |
| Declination: | 13.7° |
| New moon: | 11/09/26 01:02:00 |
| Full moon: | 11/24/26 08:53:26 |
| Phase: | Last quarter (40% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 31 days, 0 hours, 11 minutes
weewx v3.9.1