Today's Almanac
| Start civil twilight: | 05:40:17 |
| Sunrise: | 06:09:51 |
| Transit: | 13:00:04 |
| Sunset: | 19:49:36 |
| End civil twilight: | 20:19:05 |
| Azimuth: | 65.5° |
| Altitude: | -7.7° |
| Right ascension: | 147.8° |
| Declination: | 13.0° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 12:44:15 |
| Transit: | 17:42:21 |
| Set: | 22:33:24 |
| Azimuth: | 7.2° |
| Altitude: | -68.1° |
| Right ascension: | 212.7° |
| Declination: | -18.7° |
| Full moon: | 08/27/26 23:18:23 |
| New moon: | 09/10/26 22:26:52 |
| Phase: | First quarter (34% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 66 days, 8 hours, 46 minutes
weewx v3.9.1