Today's Almanac
| Start civil twilight: | 04:54:13 |
| Sunrise: | 05:27:28 |
| Transit: | 12:54:17 |
| Sunset: | 20:21:27 |
| End civil twilight: | 20:54:46 |
| Azimuth: | 259.8° |
| Altitude: | 46.6° |
| Right ascension: | 70.9° |
| Declination: | 22.3° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 22:50:02 |
| Transit: | 02:26:46 |
| Set: | 06:49:35 |
| Azimuth: | 51.3° |
| Altitude: | -71.0° |
| Right ascension: | 281.2° |
| Declination: | -27.3° |
| New moon: | 06/14/26 21:54:02 |
| Full moon: | 06/29/26 18:56:32 |
| Phase: | Waning gibbous (94% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 227 days, 7 hours, 10 minutes
weewx v3.9.1