Today's Almanac
| Start civil twilight: | 06:14:23 |
| Sunrise: | 06:42:24 |
| Transit: | 12:09:54 |
| Sunset: | 17:37:59 |
| End civil twilight: | 18:06:02 |
| Azimuth: | 233.0° |
| Altitude: | 21.8° |
| Right ascension: | 334.2° |
| Declination: | -10.7° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 08:05:51 |
| Transit: | 14:41:16 |
| Set: | 21:29:44 |
| Azimuth: | 199.8° |
| Altitude: | 56.3° |
| Right ascension: | 12.3° |
| Declination: | 8.2° |
| Full moon: | 03/03/26 05:37:46 |
| New moon: | 03/18/26 20:23:21 |
| Phase: | Waxing crescent (13% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 125 days, 7 hours, 36 minutes
weewx v3.9.1