Today's Almanac
| Start civil twilight: | 05:58:19 |
| Sunrise: | 06:26:46 |
| Transit: | 12:57:44 |
| Sunset: | 19:29:24 |
| End civil twilight: | 19:57:56 |
| Azimuth: | 213.1° |
| Altitude: | 53.1° |
| Right ascension: | 18.4° |
| Declination: | 7.8° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 02:14:40 |
| Transit: | 06:37:54 |
| Set: | 11:04:11 |
| Azimuth: | 260.6° |
| Altitude: | -32.6° |
| Right ascension: | 286.6° |
| Declination: | -27.0° |
| New moon: | 04/17/26 06:51:41 |
| Full moon: | 05/01/26 12:23:03 |
| Phase: | Last quarter (54% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 173 days, 5 hours, 24 minutes
weewx v3.9.1