Today's Almanac
| Start civil twilight: | 05:30:43 |
| Sunrise: | 06:01:12 |
| Transit: | 13:01:45 |
| Sunset: | 20:01:38 |
| End civil twilight: | 20:32:01 |
| Azimuth: | 329.7° |
| Altitude: | -28.5° |
| Right ascension: | 140.0° |
| Declination: | 15.6° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 01:55:44 |
| Transit: | 10:03:56 |
| Set: | 18:07:38 |
| Azimuth: | 8.3° |
| Altitude: | -23.3° |
| Right ascension: | 104.2° |
| Declination: | 25.8° |
| New moon: | 08/12/26 12:36:36 |
| Full moon: | 08/27/26 23:18:23 |
| Phase: | Waning crescent (9% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 58 days, 2 hours, 28 minutes
weewx v3.9.1