Today's Almanac
| Start civil twilight: | 06:40:05 |
| Sunrise: | 07:08:03 |
| Transit: | 12:41:46 |
| Sunset: | 18:14:54 |
| End civil twilight: | 18:42:50 |
| Azimuth: | 242.0° |
| Altitude: | 16.5° |
| Right ascension: | 201.8° |
| Declination: | -9.1° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 13:13:03 |
| Transit: | 17:35:50 |
| Set: | 22:00:33 |
| Azimuth: | 166.8° |
| Altitude: | 20.0° |
| Right ascension: | 275.0° |
| Declination: | -28.3° |
| Full moon: | 10/25/26 23:11:41 |
| New moon: | 11/09/26 01:02:00 |
| Phase: | First quarter (34% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 14 days, 2 hours, 26 minutes
weewx v3.9.1