Today's Almanac
| Start civil twilight: | 05:03:15 |
| Sunrise: | 05:36:24 |
| Transit: | 13:01:57 |
| Sunset: | 20:27:08 |
| End civil twilight: | 21:00:12 |
| Azimuth: | 241.6° |
| Altitude: | 59.2° |
| Right ascension: | 112.2° |
| Declination: | 21.9° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 03:06:59 |
| Transit: | 11:15:25 |
| Set: | 19:23:33 |
| Azimuth: | 271.1° |
| Altitude: | 44.3° |
| Right ascension: | 87.3° |
| Declination: | 27.6° |
| New moon: | 07/14/26 04:43:28 |
| Full moon: | 07/29/26 09:35:34 |
| Phase: | New (4% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 29 days, 18 hours, 14 minutes
weewx v3.9.1