Today's Almanac
| Start civil twilight: | 06:32:56 |
| Sunrise: | 07:00:50 |
| Transit: | 12:43:27 |
| Sunset: | 18:25:27 |
| End civil twilight: | 18:53:19 |
| Azimuth: | 246.9° |
| Altitude: | 15.6° |
| Right ascension: | 195.3° |
| Declination: | -6.5° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 05:56:25 |
| Transit: | 11:55:56 |
| Set: | 17:44:47 |
| Azimuth: | 254.1° |
| Altitude: | 8.2° |
| Right ascension: | 185.0° |
| Declination: | -6.6° |
| New moon: | 10/10/26 10:49:58 |
| Full moon: | 10/25/26 23:11:41 |
| Phase: | New (1% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 7 days, 2 hours, 44 minutes
weewx v3.9.1