Today's Almanac
| Start civil twilight: | 05:10:03 |
| Sunrise: | 05:41:23 |
| Transit: | 12:52:35 |
| Sunset: | 20:04:22 |
| End civil twilight: | 20:35:48 |
| Azimuth: | 132.2° |
| Altitude: | 60.8° |
| Right ascension: | 50.5° |
| Declination: | 18.5° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 03:31:58 |
| Transit: | 09:58:09 |
| Set: | 16:37:13 |
| Azimuth: | 213.8° |
| Altitude: | 50.6° |
| Right ascension: | 7.3° |
| Declination: | 5.8° |
| New moon: | 05/16/26 15:00:55 |
| Full moon: | 05/31/26 03:45:04 |
| Phase: | Waning crescent (14% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 207 days, 2 hours, 32 minutes
weewx v3.9.1