Today's Almanac
| Start civil twilight: | 05:53:52 |
| Sunrise: | 06:22:31 |
| Transit: | 12:56:30 |
| Sunset: | 19:29:47 |
| End civil twilight: | 19:58:21 |
| Azimuth: | 2.1° |
| Altitude: | -40.9° |
| Right ascension: | 159.5° |
| Declination: | 8.6° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 20:57:16 |
| Transit: | 03:12:57 |
| Set: | 10:06:20 |
| Azimuth: | 129.2° |
| Altitude: | 47.7° |
| Right ascension: | 13.0° |
| Declination: | 9.0° |
| New moon: | 09/10/26 22:26:52 |
| Full moon: | 09/26/26 11:48:55 |
| Phase: | Waning gibbous (90% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 79 days, 4 hours, 18 minutes
weewx v3.9.1