Today's Almanac
| Start civil twilight: | 06:23:14 |
| Sunrise: | 06:51:01 |
| Transit: | 13:02:07 |
| Sunset: | 19:13:55 |
| End civil twilight: | 19:41:46 |
| Azimuth: | 200.3° |
| Altitude: | 49.8° |
| Right ascension: | 4.7° |
| Declination: | 2.0° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 11:10:49 |
| Transit: | 19:18:52 |
| Set: | 02:25:43 |
| Azimuth: | 74.6° |
| Altitude: | 25.6° |
| Right ascension: | 96.4° |
| Declination: | 27.5° |
| Full moon: | 04/01/26 21:11:51 |
| New moon: | 04/17/26 06:51:41 |
| Phase: | First quarter (50% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 158 days, 5 hours, 4 minutes
weewx v3.9.1