Today's Almanac
| Start civil twilight: | 05:33:54 |
| Sunrise: | 06:04:04 |
| Transit: | 13:01:16 |
| Sunset: | 19:57:48 |
| End civil twilight: | 20:27:52 |
| Azimuth: | 148.6° |
| Altitude: | 61.2° |
| Right ascension: | 142.4° |
| Declination: | 14.8° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 05:46:52 |
| Transit: | 13:03:24 |
| Set: | 20:05:58 |
| Azimuth: | 147.7° |
| Altitude: | 61.6° |
| Right ascension: | 142.6° |
| Declination: | 15.4° |
| New moon: | 08/12/26 12:36:36 |
| Full moon: | 08/27/26 23:18:23 |
| Phase: | New (0% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 60 days, 15 hours, 17 minutes
weewx v3.9.1