Today's Almanac
| Start civil twilight: | 06:07:29 |
| Sunrise: | 06:35:22 |
| Transit: | 12:09:13 |
| Sunset: | 17:43:41 |
| End civil twilight: | 18:11:36 |
| Azimuth: | 232.3° |
| Altitude: | 24.6° |
| Right ascension: | 339.0° |
| Declination: | -8.8° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 11:12:44 |
| Transit: | 19:22:23 |
| Set: | 02:27:35 |
| Azimuth: | 84.8° |
| Altitude: | 40.1° |
| Right ascension: | 85.4° |
| Declination: | 28.0° |
| Full moon: | 03/03/26 05:37:46 |
| New moon: | 03/18/26 20:23:21 |
| Phase: | Waxing gibbous (66% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 130 days, 7 hours, 26 minutes
weewx v3.9.1