Today's Almanac
| Start civil twilight: | 05:34:59 |
| Sunrise: | 06:05:05 |
| Transit: | 13:01:06 |
| Sunset: | 19:56:26 |
| End civil twilight: | 20:26:26 |
| Azimuth: | 152.2° |
| Altitude: | 61.6° |
| Right ascension: | 143.4° |
| Declination: | 14.5° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 07:03:07 |
| Transit: | 13:54:17 |
| Set: | 20:32:10 |
| Azimuth: | 136.4° |
| Altitude: | 51.1° |
| Right ascension: | 156.1° |
| Declination: | 9.1° |
| Full moon: | 08/27/26 23:18:23 |
| New moon: | 09/10/26 22:26:52 |
| Phase: | New (1% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 61 days, 15 hours, 24 minutes
weewx v3.9.1