Today's Almanac
| Start civil twilight: | 06:15:56 |
| Sunrise: | 06:43:40 |
| Transit: | 12:48:54 |
| Sunset: | 18:53:27 |
| End civil twilight: | 19:21:08 |
| Azimuth: | 248.4° |
| Altitude: | 23.5° |
| Right ascension: | 179.9° |
| Declination: | 0.0° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 17:02:53 |
| Transit: | 22:08:43 |
| Set: | 02:17:24 |
| Azimuth: | 110.6° |
| Altitude: | -2.8° |
| Right ascension: | 318.1° |
| Declination: | -18.4° |
| Full moon: | 09/26/26 11:48:55 |
| New moon: | 10/10/26 10:49:58 |
| Phase: | Waxing gibbous (85% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 6 days, 8 hours, 44 minutes
weewx v3.9.1