Today's Almanac
| Start civil twilight: | 06:38:03 |
| Sunrise: | 07:05:29 |
| Transit: | 13:04:46 |
| Sunset: | 19:04:44 |
| End civil twilight: | 19:32:14 |
| Azimuth: | 197.0° |
| Altitude: | 46.7° |
| Right ascension: | 356.5° |
| Declination: | -1.5° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 05:57:45 |
| Transit: | 11:14:21 |
| Set: | 16:40:25 |
| Azimuth: | 221.6° |
| Altitude: | 25.0° |
| Right ascension: | 329.7° |
| Declination: | -14.0° |
| New moon: | 03/18/26 20:23:21 |
| Full moon: | 04/01/26 21:11:51 |
| Phase: | New (6% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 149 days, 5 hours, 1 minute
weewx v3.9.1