Today's Almanac
| Start civil twilight: | 06:21:52 |
| Sunrise: | 06:49:34 |
| Transit: | 12:46:49 |
| Sunset: | 18:43:25 |
| End civil twilight: | 19:11:04 |
| Azimuth: | 286.5° |
| Altitude: | -21.9° |
| Right ascension: | 185.5° |
| Declination: | -2.4° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 19:28:51 |
| Transit: | 01:56:01 |
| Set: | 09:04:57 |
| Azimuth: | 76.1° |
| Altitude: | 10.8° |
| Right ascension: | 33.2° |
| Declination: | 17.5° |
| New moon: | 10/10/26 10:49:58 |
| Full moon: | 10/25/26 23:11:41 |
| Phase: | Waning gibbous (93% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 1 day, 6 hours, 56 minutes
weewx v3.9.1