Today's Almanac
| Start civil twilight: | 06:30:01 |
| Sunrise: | 06:58:41 |
| Transit: | 12:10:21 |
| Sunset: | 17:22:30 |
| End civil twilight: | 17:51:12 |
| Azimuth: | 230.2° |
| Altitude: | 18.2° |
| Right ascension: | 321.5° |
| Declination: | -15.1° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 23:51:07 |
| Transit: | 04:14:39 |
| Set: | 09:32:50 |
| Azimuth: | 324.6° |
| Altitude: | -61.7° |
| Right ascension: | 207.3° |
| Declination: | -16.1° |
| New moon: | 02/17/26 06:01:01 |
| Full moon: | 03/03/26 05:37:46 |
| Phase: | Last quarter (65% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 112 days, 7 hours, 37 minutes
weewx v3.9.1