Today's Almanac
| Start civil twilight: | 05:10:17 |
| Sunrise: | 05:42:44 |
| Transit: | 13:02:41 |
| Sunset: | 20:22:08 |
| End civil twilight: | 20:54:29 |
| Azimuth: | 237.3° |
| Altitude: | 59.6° |
| Right ascension: | 120.2° |
| Declination: | 20.5° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 12:48:58 |
| Transit: | 18:18:39 |
| Set: | 23:39:19 |
| Azimuth: | 126.7° |
| Altitude: | 19.1° |
| Right ascension: | 198.2° |
| Declination: | -12.5° |
| Full moon: | 07/29/26 09:35:34 |
| New moon: | 08/12/26 12:36:36 |
| Phase: | First quarter (44% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 37 days, 18 hours, 7 minutes
weewx v3.9.1