Today's Almanac
| Start civil twilight: | 04:51:56 |
| Sunrise: | 05:25:52 |
| Transit: | 12:58:07 |
| Sunset: | 20:30:22 |
| End civil twilight: | 21:04:19 |
| Azimuth: | 156.6° |
| Altitude: | 71.8° |
| Right ascension: | 90.4° |
| Declination: | 23.4° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 12:52:11 |
| Transit: | 18:57:25 |
| Set: | 00:30:42 |
| Azimuth: | 87.9° |
| Altitude: | -5.1° |
| Right ascension: | 178.1° |
| Declination: | -1.9° |
| Full moon: | 06/29/26 18:56:32 |
| New moon: | 07/14/26 04:43:28 |
| Phase: | First quarter (48% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 8 days, 15 hours, 43 minutes
weewx v3.9.1