Today's Almanac
| Start civil twilight: | 06:49:34 |
| Sunrise: | 07:17:54 |
| Transit: | 12:40:18 |
| Sunset: | 18:02:09 |
| End civil twilight: | 18:30:28 |
| Azimuth: | 55.0° |
| Altitude: | -49.6° |
| Right ascension: | 209.7° |
| Declination: | -12.1° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 17:27:43 |
| Transit: | 00:36:45 |
| Set: | 06:43:36 |
| Azimuth: | 247.1° |
| Altitude: | 40.5° |
| Right ascension: | 17.0° |
| Declination: | 11.3° |
| Full moon: | 10/25/26 23:11:41 |
| New moon: | 11/09/26 01:02:00 |
| Phase: | Full (99% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 22 days, 12 hours, 40 minutes
weewx v3.9.1