Today's Almanac
| Start civil twilight: | 06:00:26 |
| Sunrise: | 06:29:26 |
| Transit: | 11:39:49 |
| Sunset: | 16:49:43 |
| End civil twilight: | 17:18:41 |
| Azimuth: | 206.3° |
| Altitude: | 29.9° |
| Right ascension: | 219.9° |
| Declination: | -15.6° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 01:38:57 |
| Transit: | 08:08:50 |
| Set: | 14:27:00 |
| Azimuth: | 261.3° |
| Altitude: | 12.8° |
| Right ascension: | 168.8° |
| Declination: | 1.8° |
| New moon: | 11/09/26 01:02:00 |
| Full moon: | 11/24/26 08:53:26 |
| Phase: | Waning crescent (20% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 33 days, 0 hours, 2 minutes
weewx v3.9.1