Today's Almanac
| Start civil twilight: | 05:45:30 |
| Sunrise: | 06:14:32 |
| Transit: | 12:55:44 |
| Sunset: | 19:37:39 |
| End civil twilight: | 20:06:46 |
| Azimuth: | 277.0° |
| Altitude: | 8.5° |
| Right ascension: | 26.0° |
| Declination: | 10.8° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 05:59:52 |
| Transit: | 13:03:23 |
| Set: | 20:21:12 |
| Azimuth: | 278.9° |
| Altitude: | 15.4° |
| Right ascension: | 30.3° |
| Declination: | 16.6° |
| Full moon: | 05/01/26 12:23:03 |
| New moon: | 05/16/26 15:00:55 |
| Phase: | New (1% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 181 days, 9 hours, 57 minutes
weewx v3.9.1