Today's Almanac
| Start civil twilight: | 05:57:58 |
| Sunrise: | 06:26:26 |
| Transit: | 12:55:12 |
| Sunset: | 19:23:17 |
| End civil twilight: | 19:51:40 |
| Azimuth: | 328.9° |
| Altitude: | -37.7° |
| Right ascension: | 164.0° |
| Declination: | 6.8° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 23:45:14 |
| Transit: | 06:50:24 |
| Set: | 14:57:23 |
| Azimuth: | 47.5° |
| Altitude: | -3.5° |
| Right ascension: | 83.8° |
| Declination: | 27.3° |
| New moon: | 09/10/26 22:26:52 |
| Full moon: | 09/26/26 11:48:55 |
| Phase: | Last quarter (40% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 84 days, 2 hours, 33 minutes
weewx v3.9.1