Today's Almanac
| Start civil twilight: | 06:03:43 |
| Sunrise: | 06:32:46 |
| Transit: | 11:39:56 |
| Sunset: | 16:46:38 |
| End civil twilight: | 17:15:41 |
| Azimuth: | 154.6° |
| Altitude: | 29.3° |
| Right ascension: | 222.8° |
| Declination: | -16.4° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 04:57:33 |
| Transit: | 10:21:13 |
| Set: | 15:36:11 |
| Azimuth: | 176.2° |
| Altitude: | 34.4° |
| Right ascension: | 203.1° |
| Declination: | -15.0° |
| New moon: | 11/09/26 01:02:00 |
| Full moon: | 11/24/26 08:53:26 |
| Phase: | New (3% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 35 days, 20 hours, 56 minutes
weewx v3.9.1