Today's Almanac
| Start civil twilight: | 06:24:52 |
| Sunrise: | 06:52:32 |
| Transit: | 13:02:25 |
| Sunset: | 19:13:00 |
| End civil twilight: | 19:40:44 |
| Azimuth: | 201.2° |
| Altitude: | 49.3° |
| Right ascension: | 3.8° |
| Declination: | 1.6° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 10:08:04 |
| Transit: | 18:16:15 |
| Set: | 01:18:41 |
| Azimuth: | 83.2° |
| Altitude: | 37.6° |
| Right ascension: | 80.3° |
| Declination: | 27.8° |
| Full moon: | 04/01/26 21:11:51 |
| New moon: | 04/17/26 06:51:41 |
| Phase: | First quarter (39% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 157 days, 5 hours, 7 minutes
weewx v3.9.1