Today's Almanac
| Start civil twilight: | 06:46:12 |
| Sunrise: | 07:13:51 |
| Transit: | 13:06:09 |
| Sunset: | 18:59:07 |
| End civil twilight: | 19:26:48 |
| Azimuth: | 57.0° |
| Altitude: | -37.3° |
| Right ascension: | 351.5° |
| Declination: | -3.7° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 02:43:38 |
| Transit: | 07:03:25 |
| Set: | 11:22:19 |
| Azimuth: | 140.3° |
| Altitude: | 8.5° |
| Right ascension: | 259.8° |
| Declination: | -29.0° |
| New moon: | 03/18/26 20:23:21 |
| Full moon: | 04/01/26 21:11:51 |
| Phase: | Last quarter (50% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 143 days, 19 hours, 4 minutes
weewx v3.9.1