Today's Almanac
| Start civil twilight: | 06:28:13 |
| Sunrise: | 06:55:55 |
| Transit: | 13:03:01 |
| Sunset: | 19:10:48 |
| End civil twilight: | 19:38:34 |
| Azimuth: | 206.7° |
| Altitude: | 47.3° |
| Right ascension: | 2.0° |
| Declination: | 0.9° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 08:34:41 |
| Transit: | 16:12:53 |
| Set: | 00:03:20 |
| Azimuth: | 117.1° |
| Altitude: | 59.9° |
| Right ascension: | 48.7° |
| Declination: | 22.8° |
| Full moon: | 04/01/26 21:11:51 |
| New moon: | 04/17/26 06:51:41 |
| Phase: | Waxing crescent (18% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 155 days, 5 hours, 24 minutes
weewx v3.9.1