Today's Almanac
| Start civil twilight: | 06:10:15 |
| Sunrise: | 06:38:04 |
| Transit: | 12:09:31 |
| Sunset: | 17:41:34 |
| End civil twilight: | 18:09:25 |
| Azimuth: | 231.3° |
| Altitude: | 24.4° |
| Right ascension: | 337.1° |
| Declination: | -9.6° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 09:34:03 |
| Transit: | 17:19:14 |
| Set: | 01:15:30 |
| Azimuth: | 113.2° |
| Altitude: | 59.8° |
| Right ascension: | 53.7° |
| Declination: | 24.2° |
| Full moon: | 03/03/26 05:37:46 |
| New moon: | 03/18/26 20:23:21 |
| Phase: | First quarter (43% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 128 days, 7 hours, 24 minutes
weewx v3.9.1