Today's Almanac
| Start civil twilight: | 06:16:55 |
| Sunrise: | 06:44:37 |
| Transit: | 12:48:32 |
| Sunset: | 18:51:47 |
| End civil twilight: | 19:19:26 |
| Azimuth: | 247.2° |
| Altitude: | 24.0° |
| Right ascension: | 180.8° |
| Declination: | -0.4° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 17:27:56 |
| Transit: | 22:53:31 |
| Set: | 03:22:45 |
| Azimuth: | 99.1° |
| Altitude: | -10.0° |
| Right ascension: | 330.0° |
| Declination: | -13.3° |
| Full moon: | 09/26/26 11:48:55 |
| New moon: | 10/10/26 10:49:58 |
| Phase: | Waxing gibbous (92% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 7 days, 8 hours, 39 minutes
weewx v3.9.1