Today's Almanac
| Start civil twilight: | 05:21:13 |
| Sunrise: | 05:52:35 |
| Transit: | 13:02:39 |
| Sunset: | 20:12:09 |
| End civil twilight: | 20:43:24 |
| Azimuth: | 284.1° |
| Altitude: | 11.4° |
| Right ascension: | 131.2° |
| Declination: | 18.1° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 21:21:13 |
| Transit: | 02:19:22 |
| Set: | 07:49:22 |
| Azimuth: | 79.3° |
| Altitude: | -26.3° |
| Right ascension: | 338.4° |
| Declination: | -9.2° |
| New moon: | 08/12/26 12:36:36 |
| Full moon: | 08/27/26 23:18:23 |
| Phase: | Waning gibbous (94% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 48 days, 22 hours, 20 minutes
weewx v3.9.1