Today's Almanac
| Start civil twilight: | 06:25:50 |
| Sunrise: | 06:53:29 |
| Transit: | 12:45:31 |
| Sunset: | 18:36:54 |
| End civil twilight: | 19:04:30 |
| Azimuth: | 285.5° |
| Altitude: | -23.2° |
| Right ascension: | 189.1° |
| Declination: | -3.9° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 22:44:32 |
| Transit: | 05:47:09 |
| Set: | 13:54:21 |
| Azimuth: | 29.7° |
| Altitude: | -16.4° |
| Right ascension: | 94.2° |
| Declination: | 26.8° |
| New moon: | 10/10/26 10:49:58 |
| Full moon: | 10/25/26 23:11:41 |
| Phase: | Last quarter (56% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 0 days, 6 hours, 23 minutes
weewx v3.9.1