Today's Almanac
| Start civil twilight: | 06:14:53 |
| Sunrise: | 06:42:53 |
| Transit: | 13:00:37 |
| Sunset: | 19:19:02 |
| End civil twilight: | 19:47:06 |
| Azimuth: | 205.9° |
| Altitude: | 50.8° |
| Right ascension: | 9.3° |
| Declination: | 4.0° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 17:06:33 |
| Transit: | 23:36:44 |
| Set: | 05:33:26 |
| Azimuth: | 49.0° |
| Altitude: | -30.6° |
| Right ascension: | 164.6° |
| Declination: | 5.7° |
| Full moon: | 04/01/26 21:11:51 |
| New moon: | 04/17/26 06:51:41 |
| Phase: | Waxing gibbous (94% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 163 days, 5 hours, 15 minutes
weewx v3.9.1