Today's Almanac
| Start civil twilight: | 05:06:39 |
| Sunrise: | 05:39:31 |
| Transit: | 13:02:23 |
| Sunset: | 20:24:50 |
| End civil twilight: | 20:57:36 |
| Azimuth: | 248.1° |
| Altitude: | 54.4° |
| Right ascension: | 116.2° |
| Declination: | 21.3° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 08:13:44 |
| Transit: | 15:17:33 |
| Set: | 22:07:45 |
| Azimuth: | 183.2° |
| Altitude: | 61.5° |
| Right ascension: | 150.0° |
| Declination: | 12.0° |
| Full moon: | 07/29/26 09:35:34 |
| New moon: | 08/12/26 12:36:36 |
| Phase: | Waxing crescent (8% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 33 days, 18 hours, 40 minutes
weewx v3.9.1