Today's Almanac
| Start civil twilight: | 05:44:31 |
| Sunrise: | 06:13:49 |
| Transit: | 12:59:06 |
| Sunset: | 19:43:42 |
| End civil twilight: | 20:12:53 |
| Azimuth: | 254.8° |
| Altitude: | 34.3° |
| Right ascension: | 151.9° |
| Declination: | 11.5° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 16:41:09 |
| Transit: | 21:01:59 |
| Set: | 00:30:49 |
| Azimuth: | 127.5° |
| Altitude: | -0.7° |
| Right ascension: | 271.1° |
| Declination: | -28.6° |
| Full moon: | 08/27/26 23:18:23 |
| New moon: | 09/10/26 22:26:52 |
| Phase: | Waxing gibbous (76% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 70 days, 19 hours, 52 minutes
weewx v3.9.1