Today's Almanac
| Start civil twilight: | 05:53:27 |
| Sunrise: | 06:22:06 |
| Transit: | 12:56:56 |
| Sunset: | 19:32:29 |
| End civil twilight: | 20:01:14 |
| Azimuth: | 213.4° |
| Altitude: | 54.2° |
| Right ascension: | 21.2° |
| Declination: | 8.9° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 03:57:22 |
| Transit: | 09:04:18 |
| Set: | 14:19:50 |
| Azimuth: | 248.6° |
| Altitude: | 0.7° |
| Right ascension: | 324.7° |
| Declination: | -15.9° |
| New moon: | 04/17/26 06:51:41 |
| Full moon: | 05/01/26 12:23:03 |
| Phase: | Waning crescent (25% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 176 days, 5 hours, 22 minutes
weewx v3.9.1