Today's Almanac
| Start civil twilight: | 05:37:47 |
| Sunrise: | 06:07:05 |
| Transit: | 12:54:42 |
| Sunset: | 19:43:00 |
| End civil twilight: | 20:12:24 |
| Azimuth: | 76.5° |
| Altitude: | 3.4° |
| Right ascension: | 30.2° |
| Declination: | 12.3° |
| Solstice: | 06/21/26 03:24:28 |
| Equinox: | 09/22/26 19:05:06 |
| Rise: | 10:11:21 |
| Transit: | 18:12:45 |
| Set: | 01:16:08 |
| Azimuth: | 10.7° |
| Altitude: | -22.5° |
| Right ascension: | 102.6° |
| Declination: | 26.3° |
| Full moon: | 05/01/26 12:23:03 |
| New moon: | 05/16/26 15:00:55 |
| Phase: | First quarter (32% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 185 days, 21 hours, 38 minutes
weewx v3.9.1