Today's Almanac
| Start civil twilight: | 05:09:21 |
| Sunrise: | 05:41:55 |
| Transit: | 13:02:37 |
| Sunset: | 20:22:51 |
| End civil twilight: | 20:55:19 |
| Azimuth: | 239.5° |
| Altitude: | 58.7° |
| Right ascension: | 119.2° |
| Declination: | 20.7° |
| Equinox: | 09/22/26 19:05:06 |
| Solstice: | 12/21/26 14:49:56 |
| Rise: | 11:43:49 |
| Transit: | 17:35:13 |
| Set: | 23:16:27 |
| Azimuth: | 133.6° |
| Altitude: | 30.8° |
| Right ascension: | 186.7° |
| Declination: | -6.8° |
| Full moon: | 07/29/26 09:35:34 |
| New moon: | 08/12/26 12:36:36 |
| Phase: | First quarter (34% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 36 days, 18 hours, 13 minutes
weewx v3.9.1