Today's Almanac
| Start civil twilight: | 06:39:05 |
| Sunrise: | 07:07:06 |
| Transit: | 12:41:59 |
| Sunset: | 18:16:16 |
| End civil twilight: | 18:44:16 |
| Azimuth: | 240.5° |
| Altitude: | 18.3° |
| Right ascension: | 200.8° |
| Declination: | -8.8° |
| Solstice: | 12/21/26 14:49:56 |
| Equinox: | 03/20/27 15:24:29 |
| Rise: | 12:22:41 |
| Transit: | 16:44:32 |
| Set: | 21:05:52 |
| Azimuth: | 176.4° |
| Altitude: | 20.8° |
| Right ascension: | 261.4° |
| Declination: | -28.7° |
| Full moon: | 10/25/26 23:11:41 |
| New moon: | 11/09/26 01:02:00 |
| Phase: | Waxing crescent (25% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 13 days, 2 hours, 17 minutes
weewx v3.9.1