Today's Almanac
          
          | Start civil twilight: | 06:56:20 | 
| Sunrise: | 07:25:00 | 
| Transit: | 12:39:52 | 
| Sunset: | 17:54:12 | 
| End civil twilight: | 18:22:52 | 
| Azimuth: | 145.1° | 
| Altitude: | 28.0° | 
| Right ascension: | 216.1° | 
| Declination: | -14.3° | 
| Solstice: | 12/21/25 09:02:48 | 
| Equinox: | 03/20/26 09:45:50 | 
| Rise: | 15:20:36 | 
| Transit: | 20:53:28 | 
| Set: | 01:26:32 | 
| Azimuth: | 51.3° | 
| Altitude: | -51.8° | 
| Right ascension: | 335.0° | 
| Declination: | -12.4° | 
| Full moon: | 11/05/25 07:19:12 | 
| New moon: | 11/20/25 00:47:10 | 
| Phase: | Waxing gibbous (70% full) | 
            About this weather station:
          
          | Latitude: | 40° 27.31' N | 
| Longitude: | 089° 03.91' W | 
| Altitude: | 700 feet | 
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime:  0 days, 0 hours, 0 minutes
             Server uptime: 13 days, 1 hour, 46 minutes
             weewx v3.9.1
 
             
           
           
           
           
           
           
           
          