Today's Almanac
| Start civil twilight: | 06:47:36 |
| Sunrise: | 07:18:35 |
| Transit: | 11:58:59 |
| Sunset: | 16:39:31 |
| End civil twilight: | 17:10:30 |
| Azimuth: | 234.5° |
| Altitude: | 4.4° |
| Right ascension: | 280.3° |
| Declination: | -23.1° |
| Equinox: | 03/20/26 09:45:50 |
| Solstice: | 06/21/26 03:24:28 |
| Rise: | 12:58:06 |
| Transit: | 20:36:02 |
| Set: | 03:06:57 |
| Azimuth: | 87.7° |
| Altitude: | 32.5° |
| Right ascension: | 47.6° |
| Declination: | 22.0° |
| Full moon: | 01/03/26 04:02:47 |
| New moon: | 01/18/26 13:51:51 |
| Phase: | Waxing gibbous (83% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 73 days, 8 hours, 18 minutes
weewx v3.9.1