Today's Almanac
Start civil twilight: | 06:11:13 |
Sunrise: | 06:39:07 |
Transit: | 12:50:34 |
Sunset: | 19:01:21 |
End civil twilight: | 19:29:11 |
Azimuth: | 296.3° |
Altitude: | -25.0° |
Right ascension: | 175.8° |
Declination: | 1.8° |
Equinox: | 09/22/25 13:19:14 |
Solstice: | 12/21/25 09:02:48 |
Rise: | 01:59:02 |
Transit: | 09:43:08 |
Set: | 17:15:13 |
Azimuth: | 345.7° |
Altitude: | -28.7° |
Right ascension: | 134.7° |
Declination: | 19.6° |
New moon: | 09/21/25 14:54:01 |
Full moon: | 10/06/25 22:47:30 |
Phase: | Waning crescent (14% full) |
About this weather station:
Latitude: | 40° 27.31' N |
Longitude: | 089° 03.91' W |
Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 57 days, 1 hour, 30 minutes
weewx v3.9.1