Today's Almanac
| Start civil twilight: | 06:37:59 |
| Sunrise: | 07:08:58 |
| Transit: | 11:49:42 |
| Sunset: | 16:30:18 |
| End civil twilight: | 17:01:18 |
| Azimuth: | 216.2° |
| Altitude: | 17.4° |
| Right ascension: | 259.2° |
| Declination: | -23.1° |
| Solstice: | 12/21/25 09:02:48 |
| Equinox: | 03/20/26 09:45:50 |
| Rise: | 00:07:23 |
| Transit: | 05:39:50 |
| Set: | 12:04:35 |
| Azimuth: | 298.4° |
| Altitude: | -25.2° |
| Right ascension: | 169.8° |
| Declination: | 2.9° |
| New moon: | 12/19/25 19:43:14 |
| Full moon: | 01/03/26 04:02:47 |
| Phase: | Last quarter (50% full) |
About this weather station:
| Latitude: | 40° 27.31' N |
| Longitude: | 089° 03.91' W |
| Altitude: | 700 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 0 minutes
Server uptime: 54 days, 6 hours, 32 minutes
weewx v3.9.1